|
|
 |
| Stephenson County
|
| Population: 47,388 |
| Number of Residents Living in Poverty: 5,118 |
| Department of Human Services - Local Office | | 1631 South Galena Avenue | | Freeport, IL 61032-2500 | | Phone: 815-232-6123 |
|
|
| Partner Agency Sites |
| Emergency Food Program Sites |
| City |
Program |
Name |
Address |
Hours |
Phone # |
| Freeport | PANTRY | GOSPEL OUTREACH OF FREEPORT | 209 W. Spring Street | Hours: Monday 9:00am - 11:00am | 815-801-2754 |
| Freeport | PANTRY | SALVATION ARMY-Freeport FP | 106 W. Exchange Street | Hours: Monday, Tuesday, Thursday, Friday 9-11 am and 1-2pm | 815-235-7639 |
| Freeport | SOUP KITCH | SALVATION ARMY-Freeport SK | 106 W. Exchange Street | Hours: Monday - Friday, 11:00 AM - 12:15 PM | 815-235-7639 |
| German Valley | PANTRY | GERMAN VALLEY Food Pantry | 65 State street | Hours: 1st & 3rd Wed, 10 AM to 11 AM. | 815-362-5313 |
| Lena | PANTRY | LENA-WINSLOW PANTRY | 411 Oak St. | Hours: Saturday, 8:30-11:30 am Larrys cell # 815-541-4625 | 815-369-4625 |
|
| Partner Agency Sites |
| City |
Program |
Name |
Address |
| Freeport | PANTRY | ABUNDANT LIFE CHRISTIAN | 250 North Westwood Ave |
| Freeport | PANTRY | FAITH FOR MIRACLES WORSHIP CTR | 3247 S. Baileyville Road |
| Freeport | PANTRY | FREEPORT AREA CHURCH CO-OP | 514 S. Chicago |
| Freeport | PANTRY | MT. CALVARY CHURCH of GOD FP | 420 Challenge Street |
|
| For more information about any of the agencies listed above, please call
Northern Illinois Food Bank - 630.443.6910 |
Updated US Census information based on 2003
estimates - 4/20/06 - alw
|
 |
A MEMBER OF:


CLICK HERE TO JOIN
THE HUNGER STUDY
TEAM TODAY:

|