|
|
 |
| DeKalb County
|
| Population: 100,139
|
| Number of Residents Living in Poverty: 9,613 |
| Department of Human Services - Local Office | | 1629 Afton Road | | Sycamore, IL 60178-3253 | | Phone: 815-895-8667 |
|
|
| Partner Agency Sites |
| Emergency Food Program Sites |
| City |
Program |
Name |
Address |
Hours |
Phone # |
| DeKalb | PANTRY | BETHLEHEM FEED MY SHEEP | 1915 N. 1st St. | Hours: Monday 3-5 pm and Thurs. 9:30-11:30 am | 815-758-3203 |
| DeKalb | PANTRY | NEW HOPE MISSIONARY BAPT. FP | 1201 Twombly Road | Hours:
Monday 4:30 to 6:30 PM | 815-756-7906 |
| DeKalb | PANTRY | ST. VINCENT DEPAUL - DeKalb | 302 Fisk Avenue | Hours: Tuesdays, 3-6 pm | 815-758-5432 |
| Kirkland | PANTRY | KIRKLAND FOOD PANTRY | 510 South Street | Hours: 1st Tuesday & 3rd Sat., 10 am-12 noon; Closed Tues., Jan. 1, 2008 - open on Wed., Jan. 2 instead | 815-522-3886 |
| Lee | PANTRY | N.I.C.E. | 346 S. County Line Road | Hours: Saturday, 8:30-11:00 am;& May-Sept only 1st & 3rd Wed., 6-8 pm ( | 815-824-2228 |
| Somonauk | PANTRY | OUR SHARING FOOD PANTRY | 235 S. Green Street | Hours: Thursdays 8:30 - 10:30 a.m. Closed week of Labor Day - Sandwich Fair. | 815-498-2742 |
|
| Partner Agency Sites |
| City |
Program |
Name |
Address |
| Dekalb | PANTRY | BLESSING WELL FOOD PANTRY | 1051 S. Fourth Street |
| DeKalb | PANTRY | SALVATION ARMY - DeKalb | 830 Grove Street |
| Dekalb | PANTRY | VINEYARD CH. F'SHIP - Dekalb | 215 N. 4th Street |
| Hinckley | PANTRY | HINCKLEY AREA FOOD PANTRY | 324 W. McKinley Street |
| Sandwich | PANTRY | CORNERSTONE CHURCH | 17347 Pratt Road |
| Sandwich | PANTRY | The STORE at HARVEST CHAPEL | 725 S. County Line Road |
| Sycamore | PANTRY | SYCAMORE UMC FOOD PANTRY | 160 Johnson Avenue |
|
| For more information about any of the agencies listed above, please call
Northern Illinois Food Bank - 630.443.6910 |
Updated US Census information based on 2003
estimates - 4/20/06 - alw
|
 |
A MEMBER OF:


CLICK HERE TO JOIN
THE HUNGER STUDY
TEAM TODAY:

|